<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Communication</title>
	<atom:link href="http://www.shadreynolds.com/2005/01/27/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shadreynolds.com/2005/01/27/communication/</link>
	<description>Photos, Links, Videos &#38; Programming</description>
	<lastBuildDate>Tue, 21 Apr 2009 11:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Barbara</title>
		<link>http://www.shadreynolds.com/2005/01/27/communication/comment-page-1/#comment-211</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Tue, 01 Feb 2005 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://shadreynolds.dreamhosters.com/?p=460#comment-211</guid>
		<description>Shad... check the price on Vodka. It&#039;s close enough to Russia that it must be on the &quot;need&quot; list.
-b</description>
		<content:encoded><![CDATA[<p>Shad&#8230; check the price on Vodka. It&#8217;s close enough to Russia that it must be on the &#8220;need&#8221; list.<br />
-b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shad</title>
		<link>http://www.shadreynolds.com/2005/01/27/communication/comment-page-1/#comment-210</link>
		<dc:creator>Shad</dc:creator>
		<pubDate>Fri, 28 Jan 2005 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://shadreynolds.dreamhosters.com/?p=460#comment-210</guid>
		<description>No luck on wine.  There&#039;s like a 90% tax on all alcohol here.  I haven&#039;t really looked too hard, but I do know that Bill (my manager) paid nearly $25 for a 6-pack the other night.  I&#039;ve heard that a bottle of cheap bourbon goes for around %50.  So it&#039;s not looking good.  Seems that it&#039;s really easy (and cheap) to get the things you &quot;need&quot; but very expensive to get the things that you only &quot;want&quot;.</description>
		<content:encoded><![CDATA[<p>No luck on wine.  There&#8217;s like a 90% tax on all alcohol here.  I haven&#8217;t really looked too hard, but I do know that Bill (my manager) paid nearly $25 for a 6-pack the other night.  I&#8217;ve heard that a bottle of cheap bourbon goes for around %50.  So it&#8217;s not looking good.  Seems that it&#8217;s really easy (and cheap) to get the things you &#8220;need&#8221; but very expensive to get the things that you only &#8220;want&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Angle</title>
		<link>http://www.shadreynolds.com/2005/01/27/communication/comment-page-1/#comment-209</link>
		<dc:creator>Mark Angle</dc:creator>
		<pubDate>Fri, 28 Jan 2005 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://shadreynolds.dreamhosters.com/?p=460#comment-209</guid>
		<description>Googled phone cards a while back and found a couple of unknown brand (well at least unknow to me). One from IsCard.com had some very low rates, so low that it makes me wonder about the call quality. Funny thing though, it costs about 10 x more to call from Oslo to US than US to Oslo on the same card. Idea for Shad. You call just long enough to say &quot;Call me back!&quot; When you get a phone number please let us know and also the best time for us to call.  Mark

PS How are wine prices? US vs France vs Italy</description>
		<content:encoded><![CDATA[<p>Googled phone cards a while back and found a couple of unknown brand (well at least unknow to me). One from IsCard.com had some very low rates, so low that it makes me wonder about the call quality. Funny thing though, it costs about 10 x more to call from Oslo to US than US to Oslo on the same card. Idea for Shad. You call just long enough to say &#8220;Call me back!&#8221; When you get a phone number please let us know and also the best time for us to call.  Mark</p>
<p>PS How are wine prices? US vs France vs Italy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

